Model | HH-823 | HH-523 | HH-323 |
---|---|---|---|
Max Cutoff Dia. (mm) | 10 | 6 | 3 |
Max Cutoff Len. (mm) | 70 | 60 | 35 |
Production Speed (ppm) | 60-100 | 80-120 | 100-150 |
PKO Stroke (mm) | 16 | 12 | 5 |
KO Stroke (mm) | 60 - 1st 40 - 2nd | 55 35 | 25 20 |
Stroke (mm) | 100 | 92 | 60 |
Main Motor (hp) | 15 | 5 | 3 |
Cut-Off Die Dia. (mm) | 32 | 22 | 15 |
Main Die Dia. (mm) | 45 x 121 - 1st 79 x 125 - 2nd | 35 x 81 45 x 84 | 22 x 51 34.5 x 54 |
Die Pitch (mm) | 65 | 44 | 34 |
Punch Dia. (mm) | 35 x 130 - 1st 52 x 132 - 2nd 45 x 130 - 3rd | 26 x 76 35 x 76 31 x 76 | 18 x 52 24 x 52 24 x 52 |
Machine Weight (kg) | 8,000 | 3,200 | 1,600 |
Normal Size of Bolt (mm) | 5-10 | 2-5 | 0.8-3 |
Shank Length of Blank (mm) | 5-40 | 2-35 | 2-20 |
Forging Load (kg) | 45,000 | 17,500 | 10,000 |
Cold Forming Equipment
HH Series 2D3B Headers
Ability to produce complex geometries on short parts that a normal finger-style transfer system cannot
3mm to 10mm cutoff diameters
Up to 70mm cutoff length
Up to 150ppm production speed
Equipped With:
Tungsten Carbide ram slide reduces wear and extends run life
Air Clutch
Air Brake System
Bushing Cutoff
Variable Speed Motor Control
Optional Parts Conveyor
Process Monitor to ensure safe operation at high speeds
Independent Die K.O. adjustments
WE ARE TRUFORM
Truform Equipment has been dedicated to providing best of breed manufacturing equipment from around the world to the North American market since 1996. Since our founding, we have continued to advance as the industry leader in cold forming and fastener technologies. We take pride in our ability to meet the challenges of rapid development as it occurs in the global market while reducing costs and increasing productivity for our customers without sacrificing quality or performance.
Learn More