Specification | Max Diameter | Max Blank Length | Max Thread Length | Max Length Under Head | Max Thread Pressure (KGS) | Power (KW) | Speed (PPM) | Stroke (MM) | Weight (TON) | Coolant (LTR) |
---|---|---|---|---|---|---|---|---|---|---|
25R | M27 | 300 | 80 | 220 | 40300 | 45 | 31-44 | 940 | 23 | 140 |
22R | M22 | 180 | 80 | 100 | 30800 | 30 | 37-60 | 720 | 13 | 150 |
20R | M20 | 180 | 80 | 100 | 27800 | 30 | 37-60 | 680 | 13 | 150 |
18R | M18 | 150 | 50 | 80 | 26500 | 22 | 43-70 | 630 | 10 | 120 |
16R2015 | M16 | 150 | 50 | 80 | 22000 | 22 | 40-100 | 6 | 65 | |
16R | M16 | 150 | 50 | 80 | 22000 | 22 | 40-100 | 580 | 6 | 65 |
12R-EVO | M12 | 150 | 50 | 40 | 18000 | 15 | 50-150 | 3.5 | 30 | |
12R | M12 | 120 | 50 | 70 | 17000 | 11 | 50-100 | 440 | 3.5 | 65 |
10R-EVO | M10 | 75 | 35 | 40 | 7000 | 7.5 | 100-200 | 3 | 26 | |
10R | M10 | 75 | 40 | 35 | 6800 | 7.5 | 100-200 | 340 | 2.7 | 32 |
R875 | M8 | 100 | 50 | 50 | 5000 | 7.5 | 75-230 | 290 | 3 | 40 |
6R | M6 | 55 | 30 | 25 | 3600 | 3.7 | 120-250 | 210 | 1.5 | 18 |
4R | M4 | 40 | 25 | 15 | 1650 | 2.2 | 130-350 | 140 | 0.7 | 15 |
2MR | M1.2 | 10 | 10 | 0 | 250 | 0.4 | 200-400 | 100/120 | 0.5 | 4 |
Flat Die Thread & Form Rollers
THI Inclined Series
High-quality incline thread rollers built to handle M1.2 to M27 parts
Thread lengths from 10mm to 300mm
Carbide lined ram slides reduce maintenance costs and ensure accuracy
Easily paired with a qualifying washer assembly machine
Evolution model available in 12R and 10R models:
- 150mm lower parts feeding position increases changeover efficiency and safety
- Sensor assisted visible adjustments
- Digitization of ram / die block positions
- Reduces lubricant oil consumption (old models 1x/day, new model 2x/month)
- 20% smaller footprint
16R2015 model offers the following features:
- Motorized Open/Close Safety Cover
- Revised part feeder installation position for improved workability
WE ARE TRUFORM
Truform Equipment has been dedicated to providing best of breed manufacturing equipment from around the world to the North American market since 1996. Since our founding, we have continued to advance as the industry leader in cold forming and fastener technologies. We take pride in our ability to meet the challenges of rapid development as it occurs in the global market while reducing costs and increasing productivity for our customers without sacrificing quality or performance.
Learn More