Model | # of Strokes | Point Cabilities | Blank Diameters | Length | Speeds | Main Motor | Dimensions (lxwxh cm) | Weight kgs |
---|---|---|---|---|---|---|---|---|
PM-W | Single & Double Stroke | #1 to #8 | 2.8 to 10mm | 12 to 600mm | 50 to 300ppm (Single) | 15hp | 245 x 315 x 220 | 5850 |
2.8 to 7mm (SS) | 25 to 150ppm (Double) | |||||||
PM-210S | Single & Double Stroke | #1 to #6 | 2.4 to 8mm | 9.5 to 220mm | 50 to 300ppm (Single) | 10hp | 180 x 240 x 205 | 3250 |
2.4 to 5.1mm (SS) | 25 to 150ppm (Double) | |||||||
PM-100S | Single & Double Stroke | #1 to #3 | 2.4 to 4.4 | 9.5 to 100mm | 80 to 600ppm (Single) | 7.5hp | 175 x 205 x 185 | 2550 |
2.4 to 3.8 (SS) | 40 to 300ppm (Double) | |||||||
PM-200 | Single Stroke | #1 to #6 | 2.4 to 5.4mm | 9.5 to 200mm | 100 to 600ppm | 7.5 or 10hp | 180 x 235 x 200 | 2700 |
PM-100 | Single Stroke | #1 to #3 | 2.8 to 4.8mm | 9 to 100mm | 100 to 600ppm | 5hp | 175 x 205 x 185 | 2400 |
Pointing Equipment
PM Series Pinch-Pointer
Pinch point screws to create self-drilling fasteners with our line of PM Series machines.
#1 to #8 point capabilities
2.4 to 10mm blank diameters
9 to 400mm blank lengths
Up to 600 pieces per minute
Single and double stroke systems
Double stroke available for stainless and long points
High-precision feed adjustment
Air clutch and air brake
PLC
Vibratory bowl feed
Inverter speed regulation
Abnormal operation detection system protects dies
Independent die lube and machine lube systems














WE ARE TRUFORM
Truform Equipment has been dedicated to providing best of breed manufacturing equipment from around the world to the North American market since 1996. Since our founding, we have continued to advance as the industry leader in cold forming and fastener technologies. We take pride in our ability to meet the challenges of rapid development as it occurs in the global market while reducing costs and increasing productivity for our customers without sacrificing quality or performance.
Learn More